Страна | Заражений | Умерло | Выздоровело | % | Болеют | Тестов |
---|---|---|---|---|---|---|
United States | 104,488,837 | 1,136,313 | 101,575,749 | 97.2% | 1,776,775 | 1,160,827,663 |
India | 44,683,454 | 530,745 | 44,150,892 | 98.8% | 1,817 | 916,215,668 |
France | 39,533,323 | 164,286 | 39,288,720 | 99.4% | 80,317 | 271,490,188 |
Germany | 37,822,577 | 166,128 | 37,451,400 | 99% | 205,049 | 122,332,384 |
Brazil | 36,868,946 | 697,361 | 35,953,131 | 97.5% | 218,454 | 63,776,166 |
Japan | 32,760,317 | 69,601 | 21,608,715 | 66% | 11,082,001 | 92,733,970 |
South Korea | 30,263,261 | 33,614 | 29,894,362 | 98.8% | 335,285 | 15,804,065 |
Italy | 25,488,166 | 187,272 | 25,072,909 | 98.4% | 227,985 | 266,073,786 |
United Kingdom | 24,293,752 | 204,898 | 24,036,949 | 98.9% | 51,905 | 522,526,476 |
Russia | 22,004,828 | 395,319 | 21,384,884 | 97.2% | 224,625 | 273,400,000 |
Turkey | 17,042,722 | 101,492 | – | 0% | 16,941,230 | 162,743,369 |
Spain | 13,740,531 | 118,712 | 13,569,497 | 98.8% | 52,322 | 471,036,328 |
Vietnam | 11,526,577 | 43,186 | 10,614,591 | 92.1% | 868,800 | 85,826,548 |
Australia | 11,312,904 | 18,828 | 11,260,631 | 99.5% | 33,445 | 78,835,048 |
Argentina | 10,037,135 | 130,421 | 9,890,900 | 98.5% | 15,814 | 35,716,069 |
Taiwan | 9,685,484 | 16,750 | 9,228,369 | 95.3% | 440,365 | 30,356,093 |
Netherlands | 8,583,669 | 22,989 | 8,551,642 | 99.6% | 9,038 | 25,984,435 |
Iran | 7,564,881 | 144,764 | 7,337,869 | 97% | 82,248 | 55,034,937 |
Mexico | 7,389,670 | 332,475 | 6,626,983 | 89.7% | 430,212 | 19,356,195 |
Indonesia | 6,731,304 | 160,838 | 6,566,404 | 97.6% | 4,062 | 114,158,919 |
Poland | 6,383,225 | 118,748 | 5,335,940 | 83.6% | 928,537 | 38,142,495 |
Colombia | 6,357,200 | 142,544 | 6,181,431 | 97.2% | 33,225 | 36,951,507 |
Austria | 5,803,370 | 21,755 | 5,744,784 | 99% | 36,831 | 211,273,524 |
Greece | 5,723,715 | 35,822 | 5,672,479 | 99.1% | 15,414 | 102,228,365 |
Portugal | 5,564,254 | 26,033 | 5,534,306 | 99.5% | 3,915 | 45,915,651 |
Ukraine | 5,373,104 | 111,063 | 5,255,195 | 97.8% | 6,846 | 32,603,805 |
Chile | 5,128,130 | 63,895 | 5,059,720 | 98.7% | 4,515 | 48,189,957 |
Malaysia | 5,037,995 | 36,943 | 4,990,977 | 99.1% | 10,075 | 67,748,589 |
Israel | 4,788,158 | 12,203 | 4,770,957 | 99.6% | 4,998 | 41,373,364 |
North Korea | 4,772,813 | 74 | 4,772,739 | 100% | 0 | 0 |
Thailand | 4,727,236 | 33,882 | 4,692,636 | 99.3% | 718 | 17,270,775 |
Belgium | 4,695,403 | 33,582 | 4,649,211 | 99% | 12,610 | 36,583,888 |
Czechia | 4,591,550 | 42,327 | 4,538,516 | 98.8% | 10,707 | 56,906,030 |
Canada | 4,550,256 | 50,380 | 4,455,581 | 97.9% | 44,295 | 66,343,123 |
Peru | 4,482,582 | 219,195 | 4,259,908 | 95% | 3,479 | 37,813,540 |
Switzerland | 4,386,556 | 14,452 | 4,368,645 | 99.6% | 3,459 | 23,325,133 |
Philippines | 4,073,851 | 65,865 | 3,998,648 | 98.2% | 9,338 | 34,392,666 |
South Africa | 4,056,701 | 102,595 | 3,912,506 | 96.4% | 41,600 | 26,473,049 |
Romania | 3,327,805 | 67,619 | 3,252,104 | 97.7% | 8,082 | 26,460,191 |
Denmark | 3,173,679 | 8,180 | 3,164,385 | 99.7% | 1,114 | 129,157,739 |
Hong Kong SAR China | 2,879,355 | 13,393 | 2,635,606 | 91.5% | 230,356 | 76,123,870 |
Sweden | 2,694,893 | 23,419 | 2,671,460 | 99.1% | 14 | 19,426,657 |
Serbia | 2,474,636 | 17,721 | 2,444,632 | 98.8% | 12,283 | 12,197,169 |
Iraq | 2,465,545 | 25,375 | 2,439,497 | 98.9% | 673 | 19,544,451 |
Singapore | 2,219,180 | 1,722 | 2,146,614 | 96.7% | 70,844 | 24,756,666 |
Hungary | 2,192,447 | 48,677 | 2,139,857 | 97.6% | 3,913 | 11,394,556 |
New Zealand | 2,182,355 | 3,781 | 2,169,320 | 99.4% | 9,254 | 7,710,637 |
Bangladesh | 2,037,622 | 29,443 | 1,994,513 | 97.9% | 13,666 | 15,249,261 |
Slovakia | 1,861,126 | 20,964 | 1,839,487 | 98.8% | 675 | 7,392,739 |
Georgia | 1,815,871 | 16,934 | 1,776,548 | 97.8% | 22,389 | 16,920,079 |
Jordan | 1,746,997 | 14,122 | 1,731,007 | 99.1% | 1,868 | 17,201,885 |
Ireland | 1,700,817 | 8,515 | 1,687,913 | 99.2% | 4,389 | 12,992,448 |
Pakistan | 1,576,398 | 30,640 | 1,538,689 | 97.6% | 7,069 | 30,570,862 |
Norway | 1,478,042 | 5,112 | 1,472,232 | 99.6% | 698 | 11,002,430 |
Finland | 1,459,198 | 8,739 | 1,448,567 | 99.3% | 1,892 | 12,028,400 |
Kazakhstan | 1,406,206 | 13,695 | 1,383,020 | 98.4% | 9,491 | 11,575,012 |
Slovenia | 1,322,604 | 7,060 | 1,312,513 | 99.2% | 3,031 | 2,827,032 |
Lithuania | 1,297,908 | 9,552 | 1,283,571 | 98.9% | 4,785 | 10,354,762 |
Bulgaria | 1,295,597 | 38,184 | 1,254,691 | 96.8% | 2,722 | 10,995,951 |
Morocco | 1,272,280 | 16,296 | 1,255,924 | 98.7% | 60 | 12,942,467 |
Croatia | 1,267,904 | 17,899 | 1,249,528 | 98.6% | 477 | 5,484,278 |
Guatemala | 1,229,596 | 20,128 | 1,207,204 | 98.2% | 2,264 | 6,782,562 |
Lebanon | 1,229,390 | 10,795 | 1,087,587 | 88.5% | 131,008 | 4,795,578 |
Bolivia | 1,189,673 | 22,353 | 1,149,239 | 96.6% | 18,081 | 2,705,422 |
Costa Rica | 1,186,176 | 9,158 | 860,711 | 72.6% | 316,307 | 4,659,757 |
Tunisia | 1,150,356 | 29,308 | – | 0% | 1,121,048 | 4,997,373 |
Cuba | 1,112,484 | 8,530 | 1,103,858 | 99.2% | 96 | 14,298,479 |
Ecuador | 1,052,007 | 35,942 | 1,011,682 | 96.2% | 4,383 | 3,082,403 |
United Arab Emirates | 1,049,891 | 2,348 | 1,033,252 | 98.4% | 14,291 | 198,765,574 |
Uruguay | 1,032,710 | 7,609 | 1,023,939 | 99.2% | 1,162 | 6,114,822 |
Panama | 1,029,701 | 8,596 | 1,020,206 | 99.1% | 899 | 7,475,016 |
Mongolia | 1,007,874 | 2,179 | 1,005,678 | 99.8% | 17 | 4,030,048 |
Nepal | 1,001,106 | 12,020 | 989,080 | 98.8% | 6 | 6,005,610 |
Belarus | 994,037 | 7,118 | 985,592 | 99.2% | 1,327 | 13,646,641 |
Latvia | 975,451 | 6,221 | 968,913 | 99.3% | 317 | 7,859,607 |
Saudi Arabia | 828,236 | 9,582 | 815,748 | 98.5% | 2,906 | 45,067,727 |
Azerbaijan | 828,085 | 10,096 | 817,816 | 98.8% | 173 | 7,496,659 |
Paraguay | 806,662 | 19,830 | – | 0% | 786,832 | 2,657,506 |
Bahrain | 700,835 | 1,544 | 698,541 | 99.7% | 750 | 10,688,096 |
Sri Lanka | 672,000 | 16,828 | 655,163 | 97.5% | 9 | 6,486,117 |
Kuwait | 662,858 | 2,570 | 660,237 | 99.6% | 51 | 8,455,743 |
Dominican Republic | 660,095 | 4,384 | 644,785 | 97.7% | 10,926 | 3,740,928 |
Cyprus | 644,160 | 1,291 | 636,771 | 98.9% | 6,098 | 9,640,118 |
Myanmar (Burma) | 633,842 | 19,490 | 614,313 | 96.9% | 39 | 9,961,142 |
Palestinian Territories | 621,008 | 5,404 | 615,445 | 99.1% | 159 | 3,078,533 |
Estonia | 613,891 | 2,912 | 524,990 | 85.5% | 85,989 | 3,659,157 |
Moldova | 598,673 | 11,953 | 504,142 | 84.2% | 82,578 | 3,216,305 |
Venezuela | 551,645 | 5,849 | 545,160 | 98.8% | 636 | 3,359,014 |
Egypt | 515,645 | 24,613 | 442,182 | 85.8% | 48,850 | 3,693,367 |
Libya | 507,162 | 6,437 | 500,721 | 98.7% | 4 | 2,483,446 |
China | 503,302 | 5,272 | 379,053 | 75.3% | 118,977 | 160,000,000 |
Ethiopia | 499,656 | 7,572 | 486,826 | 97.4% | 5,258 | 5,465,795 |
Qatar | 492,786 | 686 | 491,871 | 99.8% | 229 | 4,065,369 |
Réunion | 486,588 | 921 | 418,572 | 86% | 67,095 | 1,603,660 |
Honduras | 470,940 | 11,104 | – | 0% | 459,836 | 1,620,796 |
Armenia | 446,008 | 8,717 | 435,162 | 97.6% | 2,129 | 3,242,901 |
Bosnia & Herzegovina | 401,412 | 16,259 | 379,084 | 94.4% | 6,069 | 1,884,721 |
Oman | 399,449 | 4,628 | 384,669 | 96.3% | 10,152 | 25,000,000 |
North Macedonia | 346,533 | 9,641 | 336,744 | 97.2% | 148 | 2,218,852 |
Kenya | 342,817 | 5,688 | 337,095 | 98.3% | 34 | 3,967,062 |
Zambia | 341,690 | 4,049 | 336,351 | 98.4% | 1,290 | 3,886,349 |
Albania | 334,211 | 3,595 | 328,996 | 98.4% | 1,620 | 1,941,032 |
Botswana | 329,227 | 2,800 | 325,934 | 99% | 493 | 2,026,898 |
Luxembourg | 297,757 | 1,133 | 288,991 | 97.1% | 7,633 | 4,412,567 |
Montenegro | 286,493 | 2,797 | 283,392 | 98.9% | 304 | 2,700,151 |
Brunei | 276,067 | 225 | 243,601 | 88.2% | 32,241 | 717,784 |
Algeria | 271,394 | 6,881 | 182,756 | 67.3% | 81,757 | 230,861 |
Nigeria | 266,463 | 3,155 | 259,850 | 97.5% | 3,458 | 5,708,974 |
Zimbabwe | 262,324 | 5,658 | 255,428 | 97.4% | 1,238 | 2,525,756 |
Uzbekistan | 250,622 | 1,637 | 241,486 | 96.4% | 7,499 | 1,377,915 |
Mozambique | 231,994 | 2,233 | 228,805 | 98.6% | 956 | 1,371,127 |
Martinique | 229,687 | 1,097 | – | 0% | 228,590 | 828,928 |
Laos | 217,990 | 758 | – | 0% | 217,232 | 1,233,207 |
Iceland | 208,688 | 229 | – | 0% | 208,459 | 1,996,384 |
Afghanistan | 208,644 | 7,896 | 186,681 | 89.5% | 14,067 | 1,190,379 |
Kyrgyzstan | 206,592 | 2,991 | 196,406 | 95.1% | 7,195 | 1,907,195 |
El Salvador | 201,785 | 4,230 | 179,410 | 88.9% | 18,145 | 2,610,114 |
Guadeloupe | 201,394 | 1,007 | – | 0% | 200,387 | 938,039 |
Trinidad & Tobago | 187,908 | 4,326 | 183,264 | 97.5% | 318 | 888,936 |
Maldives | 185,715 | 311 | 163,687 | 88.1% | 21,717 | 2,213,831 |
Ghana | 171,112 | 1,462 | 169,636 | 99.1% | 14 | 2,527,319 |
Namibia | 170,741 | 4,088 | 166,452 | 97.5% | 201 | 1,062,663 |
Uganda | 170,400 | 3,630 | 100,431 | 58.9% | 66,339 | 3,012,408 |
Jamaica | 153,629 | 3,484 | 102,268 | 66.6% | 47,877 | 1,183,986 |
Cambodia | 138,698 | 3,056 | 135,635 | 97.8% | 7 | 3,091,420 |
Rwanda | 133,090 | 1,468 | 131,559 | 98.8% | 63 | 5,959,042 |
Cameroon | 123,993 | 1,965 | 118,616 | 95.7% | 3,412 | 1,751,774 |
Malta | 117,062 | 824 | 115,623 | 98.8% | 615 | 2,109,235 |
Barbados | 106,157 | 571 | 105,570 | 99.4% | 16 | 790,354 |
Angola | 105,184 | 1,931 | 103,216 | 98.1% | 37 | 1,499,795 |
Jersey | 101,160 | 223 | 100,834 | 99.7% | 103 | 1,252,808 |
French Guiana | 98,041 | 420 | 11,254 | 11.5% | 86,367 | 651,257 |
Congo - Kinshasa | 95,514 | 1,463 | 84,264 | 88.2% | 9,787 | 846,704 |
Senegal | 88,902 | 1,971 | 86,929 | 97.8% | 2 | 1,146,543 |
Malawi | 88,559 | 2,686 | 85,369 | 96.4% | 504 | 624,784 |
Côte d’Ivoire | 87,997 | 833 | 87,149 | 99% | 15 | 1,672,711 |
Suriname | 82,227 | 1,400 | – | 0% | 80,827 | 240,907 |
New Caledonia | 79,845 | 314 | 79,526 | 99.6% | 5 | 98,964 |
French Polynesia | 77,957 | 649 | – | 0% | 77,308 | 0 |
Eswatini | 74,143 | 1,423 | 72,699 | 98.1% | 21 | 1,048,704 |
Guyana | 72,984 | 1,295 | 71,585 | 98.1% | 104 | 718,604 |
Belize | 70,660 | 688 | 69,949 | 99% | 23 | 576,016 |
Fiji | 68,848 | 883 | 66,794 | 97% | 1,171 | 667,953 |
Madagascar | 67,842 | 1,420 | 66,399 | 97.9% | 23 | 524,209 |
Sudan | 63,754 | 5,008 | 58,277 | 91.4% | 469 | 562,941 |
Mauritania | 63,665 | 997 | 62,437 | 98.1% | 231 | 1,009,957 |
Cape Verde | 63,229 | 413 | 62,756 | 99.3% | 60 | 401,622 |
Bhutan | 62,605 | 21 | 61,564 | 98.3% | 1,020 | 2,303,734 |
Syria | 57,453 | 3,164 | 54,289 | 94.5% | 0 | 146,269 |
Burundi | 53,492 | 38 | 53,394 | 99.8% | 60 | 345,742 |
Seychelles | 50,665 | 172 | 50,440 | 99.6% | 53 | 0 |
Gabon | 48,981 | 306 | 48,674 | 99.4% | 1 | 1,621,909 |
Andorra | 47,850 | 165 | 47,563 | 99.4% | 122 | 249,838 |
Papua New Guinea | 46,750 | 670 | 43,982 | 94.1% | 2,098 | 249,149 |
Curaçao | 45,986 | 295 | 44,720 | 97.2% | 971 | 496,693 |
Aruba | 43,993 | 236 | 42,438 | 96.5% | 1,319 | 177,885 |
Tanzania | 42,664 | 846 | – | 0% | 41,818 | 0 |
Mayotte | 42,002 | 188 | – | 0% | 41,814 | 176,919 |
Mauritius | 41,662 | 1,043 | 39,967 | 95.9% | 652 | 358,675 |
Togo | 39,356 | 290 | 39,064 | 99.3% | 2 | 807,108 |
Guinea | 38,240 | 467 | 37,757 | 98.7% | 16 | 660,107 |
Isle of Man | 38,008 | 116 | – | 0% | 37,892 | 150,753 |
Bahamas | 37,491 | 833 | 36,366 | 97% | 292 | 257,839 |
Lesotho | 34,790 | 723 | 25,980 | 74.7% | 8,087 | 431,221 |
Faroe Islands | 34,658 | 28 | – | 0% | 34,630 | 778,000 |
Haiti | 34,076 | 860 | 33,033 | 96.9% | 183 | 132,422 |
Mali | 32,790 | 743 | 31,958 | 97.5% | 89 | 790,412 |
Cayman Islands | 31,472 | 37 | 8,553 | 27.2% | 22,882 | 222,773 |
St. Lucia | 29,803 | 409 | 29,095 | 97.6% | 299 | 210,983 |
Benin | 27,989 | 163 | 27,823 | 99.4% | 3 | 604,310 |
Somalia | 27,318 | 1,361 | 13,182 | 48.3% | 12,775 | 400,466 |
Congo - Brazzaville | 25,375 | 386 | 24,006 | 94.6% | 983 | 347,815 |
Solomon Islands | 24,575 | 153 | – | 0% | 24,422 | 0 |
San Marino | 23,427 | 122 | 23,276 | 99.4% | 29 | 157,634 |
Timor-Leste | 23,415 | 138 | 23,102 | 98.7% | 175 | 278,529 |
Micronesia | 22,676 | 58 | – | 0% | 22,618 | 54,967 |
Burkina Faso | 22,025 | 396 | 21,596 | 98.1% | 33 | 248,995 |
Liechtenstein | 21,355 | 89 | 21,245 | 99.5% | 21 | 112,457 |
Gibraltar | 20,399 | 111 | 16,579 | 81.3% | 3,709 | 534,283 |
Grenada | 19,680 | 238 | 19,358 | 98.4% | 84 | 182,981 |
Bermuda | 18,771 | 158 | 18,607 | 99.1% | 6 | 1,025,656 |
Nicaragua | 18,491 | 225 | 4,225 | 22.8% | 14,041 | 0 |
South Sudan | 18,368 | 138 | 18,115 | 98.6% | 115 | 410,280 |
Tajikistan | 17,786 | 125 | 17,264 | 97.1% | 397 | 0 |
Equatorial Guinea | 17,190 | 183 | 16,883 | 98.2% | 124 | 365,697 |
Tonga | 16,779 | 13 | 15,638 | 93.2% | 1,128 | 535,009 |
Samoa | 16,087 | 29 | 1,605 | 10% | 14,453 | 187,397 |
Monaco | 16,069 | 65 | 15,992 | 99.5% | 12 | 78,646 |
Dominica | 15,760 | 74 | 15,673 | 99.4% | 13 | 229,344 |
Djibouti | 15,690 | 189 | 15,427 | 98.3% | 74 | 305,941 |
Marshall Islands | 15,584 | 17 | 15,528 | 99.6% | 39 | 0 |
Central African Republic | 15,368 | 113 | 15,200 | 98.9% | 55 | 81,294 |
Gambia | 12,586 | 372 | 12,189 | 96.8% | 25 | 155,686 |
St. Martin | 12,233 | 63 | 1,399 | 11.4% | 10,771 | 112,382 |
Vanuatu | 12,014 | 14 | 11,976 | 99.7% | 24 | 24,976 |
Greenland | 11,971 | 21 | 2,761 | 23.1% | 9,189 | 164,926 |
Yemen | 11,945 | 2,159 | 9,124 | 76.4% | 662 | 329,592 |
Caribbean Netherlands | 11,661 | 38 | 10,476 | 89.8% | 1,147 | 30,126 |
Sint Maarten | 11,014 | 91 | 10,905 | 99% | 18 | 62,056 |
Eritrea | 10,189 | 103 | 10,086 | 99% | 0 | 23,693 |
Niger | 9,931 | 312 | 8,890 | 89.5% | 729 | 254,538 |
St. Vincent & Grenadines | 9,585 | 123 | 9,454 | 98.6% | 8 | 113,504 |
Antigua & Barbuda | 9,106 | 146 | 8,954 | 98.3% | 6 | 18,901 |
Comoros | 8,992 | 161 | 8,827 | 98.2% | 4 | 0 |
Guinea-Bissau | 8,947 | 176 | 8,656 | 96.7% | 115 | 145,231 |
Liberia | 8,062 | 294 | 7,766 | 96.3% | 2 | 139,824 |
Sierra Leone | 7,760 | 126 | – | 0% | 7,634 | 259,958 |
Chad | 7,652 | 194 | 4,874 | 63.7% | 2,584 | 191,341 |
British Virgin Islands | 7,305 | 64 | – | 0% | 7,241 | 107,339 |
Cook Islands | 7,019 | 2 | 7,002 | 99.8% | 15 | 19,690 |
St. Kitts & Nevis | 6,592 | 46 | 6,537 | 99.2% | 9 | 126,903 |
Turks & Caicos Islands | 6,537 | 38 | 6,474 | 99% | 25 | 611,527 |
São Tomé & Príncipe | 6,280 | 77 | 6,202 | 98.8% | 1 | 29,036 |
Palau | 5,986 | 9 | 5,976 | 99.8% | 1 | 68,820 |
St. Barthélemy | 5,420 | 6 | – | 0% | 5,414 | 78,646 |
Kiribati | 5,008 | 18 | 2,703 | 54% | 2,287 | 0 |
Nauru | 4,621 | 1 | 4,609 | 99.7% | 11 | 20,509 |
Anguilla | 3,904 | 12 | 3,879 | 99.4% | 13 | 51,382 |
Macao SAR China | 3,499 | 121 | 3,358 | 96% | 20 | 7,850 |
St. Pierre & Miquelon | 3,452 | 2 | 2,449 | 70.9% | 1,001 | 25,400 |
Wallis & Futuna | 3,427 | 7 | 438 | 12.8% | 2,982 | 20,508 |
Tuvalu | 2,805 | 0 | – | 0% | 2,805 | 0 |
St. Helena | 2,166 | 0 | 2 | 0.1% | 2,164 | 0 |
Falkland Islands | 1,930 | 0 | 1,930 | 100% | 0 | 8,632 |
Montserrat | 1,403 | 8 | 1,376 | 98.1% | 19 | 17,762 |
Niue | 747 | 0 | 747 | 100% | 0 | 0 |
Diamond Princess | 712 | 13 | 699 | 98.2% | 0 | 0 |
Vatican City | 29 | 0 | 29 | 100% | 0 | 0 |
Western Sahara | 10 | 1 | 9 | 90% | 0 | 0 |
MS Zaandam | 9 | 2 | 7 | 77.8% | 0 | 0 |
Tokelau | 5 | 0 | – | 0% | 5 | 0 |
Coronavirus
Covid-19
Russia
Весь мир
+8,084 (24ч)
22,004,828
Заражено
0
+40 (24ч)
395,319
Умерло
0
97.18%
21,384,884
Выздоровело
0
1.02%
224,625
Болеет